This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
Group as | Name | Birth | Death | Partner | Parents |
---|---|---|---|---|---|
ADIE | ADIE, Caitlin Marie | ADIE, John Norman MORRISON, Catherine Therese "Kay" | |||
ADIE, Cassandra Lee | ADIE, Ian Gordon BUSE, Lenore Ellen | ||||
ADIE, Glenys Margaret | MULCAHY, Glenn Eric | ADIE, Ronald Holloway ADSETT, Estelle Jean | |||
ADIE, Ian Gordon | BUSE, Lenore Ellen | ADIE, Ronald Holloway ADSETT, Estelle Jean | |||
ADIE, John Norman | MORRISON, Catherine Therese “Kay” | ADIE, Ronald Holloway ADSETT, Estelle Jean | |||
ADIE, Kathryn Jean | ADIE, Ronald Holloway ADSETT, Estelle Jean | ||||
ADIE, Mark Ronald | 2 July 1963 | 24 September 1993 | DOMROW, Sharon Leigh | ADIE, Ronald Holloway ADSETT, Estelle Jean | |
ADIE, Ronald Holloway | 20 October 1932 | 7 October 2016 | ADSETT, Estelle Jean | ||
ADSETT | ADSETT, Agnes Maud | 3 December 1870 | 25 September 1956 | BROAD, Wallace Edgar | ADSETT, Charles CHAPPEL, Susan Ann |
ADSETT, Alan Bradley | ISAAK, Cynthia Lorraine | ADSETT, Alan John NIETHE, Phyllis Mary | |||
ADSETT, Alan John | 18 March 1924 | NIETHE, Phyllis Mary | ADSETT, Benjamin John Joseph CAMPBELL, Mary Anne | ||
ADSETT, Alicia Susan | ADSETT, Geoffrey Maxwell GREGG, Susan Mary | ||||
ADSETT, Andrew Joseph | 8 January 1874 | 30 April 1876 | ADSETT, Charles CHAPPEL, Susan Ann | ||
ADSETT, Benjamin Geoffrey | ADSETT, Geoffrey Maxwell GREGG, Susan Mary | ||||
ADSETT, Benjamin John Joseph | 30 May 1880 | 16 July 1958 | CAMPBELL, Mary Anne | ADSETT, Charles CHAPPEL, Susan Ann | |
ADSETT, Benjamin Neil | 1 March 1918 | 18 October 1975 | WHITE, Joyce Marion | ADSETT, Benjamin John Joseph CAMPBELL, Mary Anne | |
ADSETT, Benjamin Neil | ADSETT, Graeme Neil KERR, Lyndell Margaret | ||||
ADSETT, Caitlyn Mary | ADSETT, Alan Bradley ISAAK, Cynthia Lorraine | ||||
ADSETT, Cecil | 27 August 1902 | 2 August 1930 | ADSETT, Ebenezer PETFIELD, Mary Ann | ||
ADSETT, Charles | 1 March 1843 | 10 June 1903 | CHAPPEL, Susan Ann | ADSETT, John KITCHENSIDE, Ann Amelia | |
ADSETT, Charles Edward | 3 June 1906 | 17 March 1994 | WOODWARD, Florence Esther | ADSETT, Ebenezer PETFIELD, Mary Ann | |
ADSETT, Charles Wesley Chappel | 26 May 1885 | 28 June 1885 | ADSETT, Charles CHAPPEL, Susan Ann | ||
ADSETT, Christine Joyce | YOUNGMAN, John Glover | ADSETT, Benjamin Neil WHITE, Joyce Marion | |||
ADSETT, David Norman | GEORGE, Sheila Frances | ADSETT, Noel Edward EISEMAN, Margaret | |||
ADSETT, Donald Benjamin | WITNEY, Philippa Susan | ADSETT, Benjamin Neil WHITE, Joyce Marion | |||
ADSETT, Dorothy Ethel | 20 May 1910 | 11 November 1948 | BARKER, Clyde | ADSETT, Nathaniel Seth HAER, Edith Annie Kimberley | |
ADSETT, Ebenezer | 1 September 1875 | 7 June 1952 | PETFIELD, Mary Ann | ADSETT, Charles CHAPPEL, Susan Ann | |
ADSETT, Edith Adeline | 5 February 1872 | 30 June 1935 | ADSETT, Charles CHAPPEL, Susan Ann | ||
ADSETT, Edna Mary May | 26 June 1907 | 6 December 1907 | ADSETT, Nathaniel Seth HAER, Edith Annie Kimberley | ||
ADSETT, Estelle Jean | 3 October 1936 | ADIE, Ronald Holloway, McELLIGOTT, Keith | ADSETT, Norman Arthur BLACK, Isabel May | ||
ADSETT, Estelle Mary | 27 July 1919 | 21 September 1994 | EVANS, Joseph William | ADSETT, Ebenezer PETFIELD, Mary Ann | |
ADSETT, Fiona Sally | ADSETT, Donald Benjamin WITNEY, Philippa Susan | ||||
ADSETT, Gary Norman | ADSETT, Graeme Norman COLEMAN, Eleanor Ruth | ||||
ADSETT, Gavin Frank | ADSETT, Graeme Norman COLEMAN, Eleanor Ruth | ||||
ADSETT, Geoffrey Maxwell | 16 December 1944 | GREGG, Susan Mary | ADSETT, Benjamin Neil WHITE, Joyce Marion | ||
ADSETT, Geoffrey Noel | DONAGHY, Anne Louise | ADSETT, Noel Edward EISEMAN, Margaret | |||
ADSETT, Gillian Susan | ADSETT, Donald Benjamin WITNEY, Philippa Susan | ||||
ADSETT, Graeme Neil | KERR, Lyndell Margaret | ADSETT, Alan John NIETHE, Phyllis Mary | |||
ADSETT, Graeme Norman | 8 March 1942 | COLEMAN, Eleanor Ruth | ADSETT, Norman Arthur BLACK, Isabel May | ||
ADSETT, Gregory Ronald | GRIEVE, Margaret Yvonne | ADSETT, Graeme Norman COLEMAN, Eleanor Ruth | |||
ADSETT, Gwenda Jean | BOOTHBY, Lex Phillip Hugo | ADSETT, Alan John NIETHE, Phyllis Mary | |||
ADSETT, Gweneth May | 9 February 1940 | RAY, Colin Herbert | ADSETT, Norman Arthur BLACK, Isabel May | ||
ADSETT, Helen Elizabeth | HASSALL, David Christopher | ADSETT, Benjamin Neil WHITE, Joyce Marion | |||
ADSETT, Hepzibah | 2 December 1868 | 8 April 1937 | HURST, Albert Rostrom | ADSETT, Charles CHAPPEL, Susan Ann | |
ADSETT, Kristy Leigh | ADSETT, Graeme Neil KERR, Lyndell Margaret | ||||
ADSETT, Kylie Gaye | ADSETT, Graeme Norman COLEMAN, Eleanor Ruth | ||||
ADSETT, Margaret Anne | 2 September 1938 | McKAY, Kenneth Aubrey | ADSETT, Charles Edward WOODWARD, Florence Esther | ||
ADSETT, Mark Benjamin | ADSETT, Donald Benjamin WITNEY, Philippa Susan | ||||
ADSETT, Martha Priscilla | 5 April 1877 | 29 July 1879 | ADSETT, Charles CHAPPEL, Susan Ann | ||
ADSETT, Mavis Edith | 16 October 1908 | 7 August 1990 | ADSETT, Nathaniel Seth HAER, Edith Annie Kimberley | ||
ADSETT, Mia Rose | ADSETT, Geoffrey Noel DONAGHY, Anne Louise | ||||
ADSETT, Nathaniel Seth | 13 November 1878 | 17 February 1914 | HAER, Edith Annie Kimberley | ADSETT, Charles CHAPPEL, Susan Ann | |
ADSETT, Nicholas Bradley | ADSETT, Alan Bradley ISAAK, Cynthia Lorraine | ||||
ADSETT, Nicholas Roy | ADSETT, Donald Benjamin WITNEY, Philippa Susan | ||||
ADSETT, Noel Edward | 24 April 1936 | EISEMAN, Margaret | ADSETT, Charles Edward WOODWARD, Florence Esther | ||
ADSETT, Noeleen Ruth | 27 February 1944 | SHELTON, Robert Michael | ADSETT, Norman Arthur BLACK, Isabel May | ||
ADSETT, Norman Arthur | 21 September 1911 | BLACK, Isabel May, WILLIAMS, Beryl J | ADSETT, Ebenezer PETFIELD, Mary Ann | ||
ADSETT, Ross Edward | TERLAAK, Marjolyn | ADSETT, Norman Arthur BLACK, Isabel May | |||
ADSETT, Ruth | 22 December 1891 | 8 February 1892 | UNKNOWN ADSETT, Tryphena Elizabeth | ||
ADSETT, Stephen Edward | COX, Judith | ADSETT, Noel Edward EISEMAN, Margaret | |||
ADSETT, Thelma Evelyn | 27 June 1913 | THOMAS, William Hughey Campbell | ADSETT, Nathaniel Seth HAER, Edith Annie Kimberley | ||
ADSETT, Thomas John | ADSETT, Stephen Edward COX, Judith | ||||
ADSETT, Timothy John | CRAWFORD, Michelle Karin | ADSETT, Noel Edward EISEMAN, Margaret | |||
ADSETT, Tryphena Elizabeth | 18 November 1869 | 25 February 1922 | UNKNOWN | ADSETT, Charles CHAPPEL, Susan Ann | |
ALLCOCK | ALLCOCK, Ellen | SMITH, Frederick | |||
ASCOTT | ASCOTT, Alfred Vernon | VOIGT, Mary Ellen | |||
ASCOTT, Ernest Alfred William | 14 August 1910 | ASCOTT, Alfred Vernon VOIGT, Mary Ellen | |||
ASH | ASH, Muriel | BROAD, Edgar Allan | |||
ATHERTON | ATHERTON, Lily Elizabeth | DAVIS, Stanley Alfred James | |||
ATTWELL | ATTWELL, Glenda | DINGWALL, Rodney Malcolm | |||
BAILLIE | BAILLIE, Jack | 21 September 1909 | 3 June 1991 | DORRON, Nina Iris | BAILLIE, Thomas GILLESPIE, Esther Maud |
BAIN | BAIN, Gweneth | CRAWFORD, Graham Bruce | |||
BARBARA | BARBARA, Patricia | BROAD, Denis John | |||
BARCLAY | BARCLAY, Dennis | BARCLAY, Keith Boyd HOLZBERGER, Marie Lilian | |||
BARCLAY, James | 18 December 1894 | 7 September 1918 | McDOUGALL, Daisy Radford | BARCLAY, James WITHERS, Lizzie | |
BARCLAY, James Stuart Gordon | 23 October 1920 | 20 November 1990 | BARCLAY, James McDOUGALL, Daisy Radford | ||
BARCLAY, Jean Mavis | estimated 1918 | 2 April 2005 | BEADLE, Francis Thomas | BARCLAY, James McDOUGALL, Daisy Radford | |
BARCLAY, John Leslie | BARCLAY, Keith Boyd HOLZBERGER, Marie Lilian | ||||
BARCLAY, Karen | BARCLAY, Keith Boyd HOLZBERGER, Marie Lilian | ||||
BARCLAY, Keith Boyd | 13 November 1922 | HOLZBERGER, Marie Lilian | BARCLAY, James McDOUGALL, Daisy Radford | ||
BARCLAY, Neville | BARCLAY, Keith Boyd HOLZBERGER, Marie Lilian | ||||
BARCLAY, William McDougall | 1927 | 24 July 1994 | BARCLAY, James McDOUGALL, Daisy Radford | ||
BARKER | BARKER, Clyde | ADSETT, Dorothy Ethel | |||
BARLOW | BARLOW, Elma Gladys | 20 February 1899 | 14 August 1998 | HURST, Eric Rostrum Benjamin | BARLOW, James William McGARRY, Alice |
BARRACLOUGH | BARRACLOUGH, Ina Pearl | 18 April 1930 | WINDUS, George Edward, McDOUGALL, Frederick Walter Thomas | BARRACLOUGH, William Arthur REID, Florence Ethel | |
BARRETT | BARRETT, Alfred Thomas | 16 June 1871 | MADDEN, Mary Ann Granger | ||
BARRETT, Alfred Thomas | 1902 | BARRETT, Alfred Thomas MADDEN, Mary Ann Granger | |||
BARRETT, Edward Ernest | 20 January 1905 | 8 February 1905 | BARRETT, Alfred Thomas MADDEN, Mary Ann Granger | ||
BARRETT, Olive Mary | 11 November 1909 | BARRETT, Alfred Thomas MADDEN, Mary Ann Granger | |||
BARRETT, Reginald Thomas | 4 October 1906 | 10 August 1910 | BARRETT, Alfred Thomas MADDEN, Mary Ann Granger | ||
BATT | BATT, Dannielle | SHEARSMITH, Wayne Malcolm | |||
BAXTER | BAXTER, Arthur Phillips | 8 June 1860 | 20 April 1922 | BAXTER, George SANDERSON, Mary | |
BAXTER, Caroline Frances | 22 July 1855 | 19 September 1919 | BAXTER, George SANDERSON, Mary | ||
BAXTER, Charles | 1833 | 1837 | BAXTER, George YATE, Jane | ||
BAXTER, Charles Arthur | 20 September 1886 | 3 November 1886 | BAXTER, George Frederick JOHNSTON, Mary Ann | ||
BAXTER, Charles Arthur | 20 October 1845 | 28 July 1860 | BAXTER, George SANDERSON, Mary | ||
BAXTER, Emily Catherine | 1848 | 21 October 1921 | BAXTER, George SANDERSON, Mary | ||
BAXTER, Emily Laura | 17 December 1879 | 29 October 1951 | McDOUGALL, Walter Edward Ernest | BAXTER, George Frederick JOHNSTON, Mary Ann | |
BAXTER, George | 10 October 1803 | 1 February 1875 | YATE, Jane, SANDERSON, Mary | ||
BAXTER, George Frederick | 10 April 1844 | 30 July 1898 | JOHNSTON, Mary Ann | BAXTER, George SANDERSON, Mary | |
BAXTER, Henry | 1831 | BAXTER, George YATE, Jane | |||
BAXTER, Mabel | 26 November 1877 | 4 June 1950 | BAXTER, George Frederick JOHNSTON, Mary Ann | ||
BAXTER, Mary Louisa | 12 March 1882 | 10 January 1883 | BAXTER, George Frederick JOHNSTON, Mary Ann | ||
BAXTER, Mary Louisa | 1850 | 7 December 1921 | BAXTER, George SANDERSON, Mary | ||
BAXTER, Samuel | 1827 | BAXTER, George YATE, Jane | |||
BEADLE | BEADLE, Francis Thomas | 12 April 1916 | 23 October 2007 | BARCLAY, Jean Mavis | BEADLE, Ralph YOUNG, Edith |
BEAUMONT | BEAUMONT, Helen Elizabeth | 24 January 1879 | 22 February 1956 | REICH, John Alexander, PAGE, John | |
BEGG | BEGG, Elizabeth (Betty) Green | RACKLEY, Lionel Norman | |||
BETTS | BETTS, Cecil | LYNGKUIST, Marjorie Ellen | |||
BEUTEL | BEUTEL, Barry | CROUCHER, Marie | |||
BEUTEL, Brenden Paul | BEUTEL, Barry CROUCHER, Marie | ||||
BEUTEL, Philip | BEUTEL, Barry CROUCHER, Marie | ||||
BEVAN | BEVAN, Marie Veronica | DINGWALL, Kevin John | |||
BIGGS | BIGGS, Carol Ann | SHEARSMITH, Donald Malcolm | |||
BIRD | BIRD, Gladys Maud | 31 December 1912 | 8 April 2009 | DORRON, Edward Horace | BIRD, Albert Edward BARRETT, Emily |
BIRKBECK | BIRKBECK, Margaret Vivienne | 7 July 1947 | 22 December 2010 | DAVIS, Alfred Charles | BIRKBECK, Vigereux Morris Clement HAM, Vivienne Innes |
BLACK | BLACK, Isabel May | 19 May 1910 | 16 December 1970 | ADSETT, Norman Arthur | BLACK, Walter Adam FULFORD, Alice Agnes |
BLACKIE | BLACKIE, Cheryl | HOWARD, Rodney | |||
BLACKMORE | BLACKMORE, Francis Kenwood | 1841 | 28 May 1885 | WHITFORD, Elizabeth, HAMMOND, Marion | BLACKMORE, William PAGE, Elizabeth |
BLACKMORE, Sarah Ann | 23 May 1830 | 27 April 1897 | BLACKMORE, William PAGE, Elizabeth | ||
BLACKMORE, William | 26 August 1838 | 22 December 1888 | BOOCOCK, Margaret | BLACKMORE, William PAGE, Elizabeth | |
BLACKMORE, William | 1799 | 1 May 1841 | PAGE, Elizabeth | ||
BLOND | BLOND, Alfred James | 28 June 1913 | LAWRIE, Ena Annie | BLOND, Edward MARKS, Ellenor | |
BLOND, Beverley Avis | 22 December 1942 | 12 February 2018 | MULHERAN, Barry | BLOND, Alfred James LAWRIE, Ena Annie | |
BLOND, Gary John | SPARKES, Mary Christine | BLOND, Alfred James LAWRIE, Ena Annie | |||
BLOND, Heather Ellenor | McMAHON, Paul Robert | BLOND, Alfred James LAWRIE, Ena Annie | |||
BLOND, Mark Neil | BLOND, Gary John SPARKES, Mary Christine | ||||
BLOND, Shane Anthony | BLOND, Gary John SPARKES, Mary Christine | ||||
BOOCOCK | BOOCOCK, Edith | 11 November 1880 | BOOCOCK, Margaret | ||
BOOCOCK, Margaret | 1837 | 11 March 1916 | KAY, Thomas, McLEAN, Daniel, BLACKMORE, William | BOOCOCK, Edward GOODALL, Mary | |
BOOCOCK, Margaret | 1863 | BOOCOCK, Margaret | |||
BOOTHBY | BOOTHBY, Alison | BOOTHBY, Lex Phillip Hugo ADSETT, Gwenda Jean | |||
BOOTHBY, Colleen Ann | 17 October 1939 | BROAD, Wilfred Edgar James | |||
BOOTHBY, Lex Phillip Hugo | ADSETT, Gwenda Jean | ||||
BOOTHBY, Philip | BOOTHBY, Lex Phillip Hugo ADSETT, Gwenda Jean | ||||
BOOTHBY, Robert | BOOTHBY, Lex Phillip Hugo ADSETT, Gwenda Jean | ||||
BOURKE | BOURKE, Kathleen Veronica | 19 March 1904 | 20 September 1998 | DAVIS, Edward (Ned) | BOURKE, John MADDEN, Catherine Bedelia |
BOWEN | BOWEN, Robert Charles | FITZPATRICK, Helen Gay | |||
BOWEN, Steven Sean | BOWEN, Robert Charles FITZPATRICK, Helen Gay | ||||
BOWERMAN | BOWERMAN, John | RACKLEY, Dell Christine | |||
BOWTELL | BOWTELL, Rebecca | STRUTT, Gregory Alexander | |||
BOYD | BOYD, Amy Roseanne | BOYD, William Morris WARD, Sally | |||
BOYD, Dale George | GRIGGS, Paula Jean | BOYD, William Thomas MORRIS, June Valmae | |||
BOYD, Karen Maree | BOYD, William Morris WARD, Sally | ||||
BOYD, Marlene Wilson | CRAWFORD, Trevor Charles | ||||
BOYD, Michael Jarrod | BOYD, Dale George GRIGGS, Paula Jean | ||||
BOYD, Pamela Olive | SLADE, Kevin Joseph | BOYD, William Thomas MORRIS, June Valmae | |||
BOYD, Robyn May | 28 February 1992 | RUMBLE, Kevin Edward | BOYD, William Thomas MORRIS, June Valmae | ||
BOYD, Simon Joel | BOYD, Dale George GRIGGS, Paula Jean | ||||
BOYD, William Morris | MARSHALL, Susan, WARD, Sally | BOYD, William Thomas MORRIS, June Valmae | |||
BOYD, William Thomas | 31 July 1923 | MORRIS, June Valmae | |||
BRADSHAW | BRADSHAW, Jacqueline | COX, Mark Brian | |||
BROAD | BROAD, Alicia Kirsten Cecile | BROAD, Denis John BARBARA, Patricia | |||
BROAD, Alison Denise | BROAD, Wilfred Edgar James BOOTHBY, Colleen Ann | ||||
BROAD, Benjamin James | BROAD, Leigh Michael CLEARY, Mary Ann | ||||
BROAD, Cassandra Josephine | BROAD, Mark Raymond WEYMOUTH, Anthea Helen | ||||
BROAD, Cecil Aubrey | 27 March 1914 | 24 April 1967 | KINNEALY, Edna Josephine | BROAD, Wallace Edgar ADSETT, Agnes Maud | |
BROAD, Chelsea May | BROAD, Mark Raymond WEYMOUTH, Anthea Helen | ||||
BROAD, Denis John | BARBARA, Patricia | BROAD, Cecil Aubrey KINNEALY, Edna Josephine | |||
BROAD, Edgar Allan | 5 July 1906 | 14 October 1976 | ASH, Muriel, PAGE, Mildred Winifred | BROAD, Wallace Edgar ADSETT, Agnes Maud | |
BROAD, Edith Matilda Rose | BROAD, Denis John BARBARA, Patricia | ||||
BROAD, Edith Natalie | 1 September 1903 | 1 August 1987 | CLARKE, William Briggs | BROAD, Wallace Edgar ADSETT, Agnes Maud | |
BROAD, Geoffrey Edgar | HALL, Lisa Mary | BROAD, Wilfred Edgar James BOOTHBY, Colleen Ann | |||
BROAD, Gregory James | BROAD, Wilfred Edgar James BOOTHBY, Colleen Ann | ||||
BROAD, Hannah Mary | BROAD, Geoffrey Edgar HALL, Lisa Mary | ||||
BROAD, Jennifer Marie | BROAD, Wilfred Edgar James BOOTHBY, Colleen Ann | ||||
BROAD, Leigh Michael | 19 October 1950 | 7 September 1990 | CLEARY, Mary Ann | BROAD, Cecil Aubrey KINNEALY, Edna Josephine | |
BROAD, Mark Raymond | WEYMOUTH, Anthea Helen | BROAD, Cecil Aubrey KINNEALY, Edna Josephine | |||
BROAD, Michael Andrew | BROAD, Mark Raymond WEYMOUTH, Anthea Helen | ||||
BROAD, Nancy Josephine | 14 August 1909 | BROAD, Wallace Edgar ADSETT, Agnes Maud | |||
BROAD, Peter William | BROAD, Wilfred Edgar James BOOTHBY, Colleen Ann | ||||
BROAD, Wallace Edgar | 17 January 1872 | 1 October 1922 | ADSETT, Agnes Maud | BROAD, Edwin BENNETT, Mary Ann | |
BROAD, Wilfred Edgar James | 31 January 1936 | BOOTHBY, Colleen Ann | BROAD, Edgar Allan PAGE, Mildred Winifred | ||
BROWN | BROWN, Jim | 29 January 2002 | STRUTT, Louisa Victoria | ||
BROWN, Suzanne Maree | McDOWELL, Ian Douglas | ||||
BRYCE | BRYCE, Douglas David | 29 February 1944 | McKELVEY, Judith | BRYCE, Mervin Archie STRUTT, Rita Annie | |
BRYCE, Mervin Archie | STRUTT, Rita Annie | ||||
BRYCE, Phillip Alan | PICK, Janice Lorraine | BRYCE, Mervin Archie STRUTT, Rita Annie | |||
BRYCE, Prudence | BRYCE, Douglas David McKELVEY, Judith | ||||
BURDON | BURDON, Mary Jane | 1875 | SMITH, Frederick George | BURDON, Adam RIERDON, Margaret | |
BURNS | BURNS, Robert | FURSEY, Bronwyne Narelle | |||
BUSE | BUSE, Lenore Ellen | ADIE, Ian Gordon | |||
BUTTERWORTH | BUTTERWORTH, Michael | WARD, Beverly Vera Marian | |||
CAMPBELL | CAMPBELL, Mary Anne | 26 May 1886 | 11 August 1952 | ADSETT, Benjamin John Joseph | CAMPBELL, Donald McPHIE, Mary |
CAMPLIN | CAMPLIN, Zillah Rose | 26 October 1904 | McDOUGALL, Henry Robert | CAMPLIN, Albert NELSON, Mary Agnes | |
CARBIS | CARBIS, Shirley K A `Billie` | 16 November 1921 | HURST, Douglas Charles | ||
CARDIFF | CARDIFF, Beryl | CARDIFF, Clifford Victor COCKING, Evelyn Betty | |||
CARDIFF, Carol | CARDIFF, Clifford Victor COCKING, Evelyn Betty | ||||
CARDIFF, Clifford Victor | 14 March 1927 | 14 July 2012 | COCKING, Evelyn Betty | CARDIFF, Victor Oliver EDWARDS, Rose Matilda | |
CARDIFF, Gary | CARDIFF, Clifford Victor COCKING, Evelyn Betty | ||||
CARDIFF, Wanda | CARDIFF, Clifford Victor COCKING, Evelyn Betty | ||||
CARDIFF, William | CARDIFF, Clifford Victor COCKING, Evelyn Betty | ||||
CARROLL | CARROLL, Bridget Mary | 6 May 1926 | DAVIS, Bert Huntley | CARROLL, Hugh John DONOVAN, Alice Mary | |
CARTER | CARTER, Bradley | STRUTT, Gail | |||
CARTER, Danny | CARTER, Bradley STRUTT, Gail | ||||
CARTER, Kylie | CARTER, Bradley STRUTT, Gail | ||||
CARTER, Nichole | CARTER, Bradley STRUTT, Gail | ||||
CASTLEDINE | CASTLEDINE, Graham | TOMES, Nancy Thelma | |||
CHAPMAN | CHAPMAN, Albert James | McDOUGALL, Mary Jane | |||
CHAPMAN, Leslie Thomas | 10 January 1906 | 24 November 1984 | SMITH, Alice Frances | CHAPMAN, Edmund George PLANT, Ellen | |
CHAPPEL | CHAPPEL, Andrew | 3 December 1848 | CHAPPEL, Andrew Gilbert WEDLAKE, Mary | ||
CHAPPEL, Andrew Gilbert | 24 May 1815 | 7 February 1878 | WEDLAKE, Mary, WEDLAKE, Jane | CHAPPEL, John GILBERT, Mary | |
CHAPPEL, Ann | 20 November 1808 | CHAPPEL, John GILBERT, Mary | |||
CHAPPEL, Annie Wedlake | 15 September 1867 | 23 June 1961 | STRUTT, Henry | CHAPPEL, Susan Ann | |
CHAPPEL, Christian | 17 July 1813 | CHAPPEL, John GILBERT, Mary | |||
CHAPPEL, Christian Gilbert | 26 May 1817 | CHAPPEL, John GILBERT, Mary | |||
CHAPPEL, Ellen | 1846 | 12 November 1917 | REICH, Charles | CHAPPEL, Andrew Gilbert WEDLAKE, Mary | |
CHAPPEL, Emily | 29 October 1857 | 20 September 1880 | DAVIS, Edward Alfred | CHAPPEL, Andrew Gilbert WEDLAKE, Mary | |
CHAPPEL, Henry | 30 July 1820 | CHAPPEL, John GILBERT, Mary | |||
CHAPPEL, Jane | 28 April 1823 | CHAPPEL, John GILBERT, Mary | |||
CHAPPEL, John | 1842 | CHAPPEL, Andrew Gilbert WEDLAKE, Mary | |||
CHAPPEL, John | 1774 | 27 July 1826 | GILBERT, Mary | CHAPPEL, John EASTMOND, Francis Mary | |
CHAPPEL, Joseph | 1853 | 13 February 1864 | CHAPPEL, Andrew Gilbert WEDLAKE, Mary | ||
CHAPPEL, Mary | 20 November 1810 | CHAPPEL, John GILBERT, Mary | |||
CHAPPEL, Mary | 9 March 1845 | KNEEN, William | CHAPPEL, Andrew Gilbert WEDLAKE, Mary | ||
CHAPPEL, Mary Jane | 1 September 1838 | 1 December 1843 | CHAPPEL, Andrew Gilbert WEDLAKE, Mary | ||
CHAPPEL, Samuel | 13 May 1855 | CHAPPEL, Andrew Gilbert WEDLAKE, Mary | |||
CHAPPEL, Susan Ann | 23 July 1840 | 3 December 1913 | ADSETT, Charles | CHAPPEL, Andrew Gilbert WEDLAKE, Mary | |
CHRISTOFFEL | CHRISTOFFEL, Helen | DORRON, Dudley Clive | |||
CLARKE | CLARKE, Anthony David | MARTIN, Susan Jane | CLARKE, Peter Briggs ROBERTS, Valerie Kathleen | ||
CLARKE, Janine Esther | DAY, Geoffrey Neil | CLARKE, Peter Briggs ROBERTS, Valerie Kathleen | |||
CLARKE, Leanne Valerie | DAY, Brian Russell | CLARKE, Peter Briggs ROBERTS, Valerie Kathleen | |||
CLARKE, Narelle Edith | ECKERSLEY, Peter Albert | CLARKE, Peter Briggs ROBERTS, Valerie Kathleen | |||
CLARKE, Natalie Briggs | 10 January 1940 | MONCRIEFF, Kenneth Campbell | CLARKE, William Briggs BROAD, Edith Natalie | ||
CLARKE, Peter Briggs | 3 June 1937 | ROBERTS, Valerie Kathleen | CLARKE, William Briggs BROAD, Edith Natalie | ||
CLARKE, Susan Jane | WHITE, Gordon | CLARKE, William Briggs McCOWAN, Kathleen Jean | |||
CLARKE, William Briggs | 30 September 1899 | 10 November 1956 | BROAD, Edith Natalie | CLARKE, William JOHNSON, Lillian May | |
CLARKE, William Briggs | 21 May 1928 | McCOWAN, Kathleen Jean | CLARKE, William Briggs BROAD, Edith Natalie | ||
CLARKE, William Briggs | CLARKE, William Briggs McCOWAN, Kathleen Jean | ||||
CLAY | CLAY, Annie Elizabeth | 11 May 1901 | 6 October 1997 | DITTON, Archibald Stevenson | CLAY, Albert VARDY, Isabella Eliza |
CLEARY | CLEARY, Mary Ann | BROAD, Leigh Michael | |||
COCKING | COCKING, Evelyn Betty | 29 March 1930 | 9 March 2003 | CARDIFF, Clifford Victor | COCKING, William Henry McDOUGALL, Evelyn Annie |
COCKING, William Clifford | 1925 | 9 May 1990 | COCKING, William Henry McDOUGALL, Evelyn Annie | ||
COCKING, William Henry | 22 April 1890 | 9 December 1966 | McDOUGALL, Evelyn Annie | COCKING, Joseph Edmund MacFALL, Annie Gertrude | |
COLEMAN | COLEMAN, David Charles | COLEMAN, Robert Frank STRUTT, Hazel Margaret | |||
COLEMAN, Eleanor Ruth | 20 January 1945 | ADSETT, Graeme Norman | |||
COLEMAN, Fiona Leanne | EVANS, Wade Jeffrey | COLEMAN, Robert Frank STRUTT, Hazel Margaret | |||
COLEMAN, Janeen Louise | DONOVAN, David Charles | COLEMAN, Robert Frank STRUTT, Hazel Margaret | |||
COLEMAN, Peter Michael | HIGGINS, Sandra Lee | COLEMAN, Robert Frank STRUTT, Hazel Margaret | |||
COLEMAN, Robert Frank | 16 January 1939 | 8 March 2013 | STRUTT, Hazel Margaret | ||
COLES | COLES, Susan Elizabeth | TALBOT, Trent | |||
COLLINS | COLLINS, Betty Dawn | 9 February 1935 | COLLINS, John Alfred McDOUGALL, Philis Rebecca | ||
COLLINS, Clifford John | 10 December 1935 | COLLINS, John Alfred McDOUGALL, Philis Rebecca | |||
COLLINS, Faye Lillian | 1937 | COLLINS, John Alfred McDOUGALL, Philis Rebecca | |||
COLLINS, John Alfred | 9 December 1913 | 22 October 1979 | McDOUGALL, Philis Rebecca | COLLINS, William Charles MORRISON, Ethel May | |
COLLINSON | COLLINSON, George Hunter | 6 December 1908 | 30 April 1991 | DAVIS, Leal Marion Eliza | COLLINSON, Jim George BOULTER, Emma Eliza Mercy |
COLTHORPE | COLTHORPE, Karen Marie | HOWARD, Laurence Mark | |||
COOK | COOK, Allen George | 16 July 1924 | HURST, Sybil Shirley | ||
COOK, Barbara Sybil | COOPER, Stuart Bruce | COOK, Allen George HURST, Sybil Shirley | |||
COOK, Jaydn Phillip | COOK, Phillip Allen TAYLOR, Fayelene Anne | ||||
COOK, Melissa Fayelene | COOK, Phillip Allen TAYLOR, Fayelene Anne | ||||
COOK, Phillip Allen | TAYLOR, Fayelene Anne | COOK, Allen George HURST, Sybil Shirley | |||
