DITTON, Archibald Stevenson
Birth Name | DITTON, Archibald Stevenson |
Gender | male |
Age at Death | 72 years, 3 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 25 April 1892 | Queensland, Australia | ||
|
||||
Death | 31 July 1964 | Queensland, Australia | ||
|
Relation to the centre person (DAVIS, Gregory John) : first cousin once removed (up)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | DITTON, Abraham | 15 August 1868 | 16 April 1946 | |
Mother | SMITH, Sarah Ellen | 1871 | 29 January 1924 | |
DITTON, Archibald Stevenson | 25 April 1892 | 31 July 1964 | ||
Sister | DITTON, Marion Stevenson | 5 November 1894 | 4 February 1979 | |
Brother | DITTON, Allen Alexander | 18 February 1897 | 3 May 1959 | |
Brother | DITTON, Charles Abraham | 16 April 1899 | 30 January 1927 | |
Brother | DITTON, Thomas Howard | 24 April 1901 | 11 September 1959 | |
Brother | DITTON, Frederick (Frank) Francis | 22 May 1903 | 24 August 1980 | |
Brother | DITTON, Arthur Victor Ramsay | 24 October 1905 | 16 June 1979 | |
Brother | DITTON, Clarence (Dick) Ramond Stanley | 27 October 1907 | 12 July 1981 | |
Sister | DITTON, Hellen Isabella | 7 February 1917 | 3 February 1963 |
Families
Family of DITTON, Archibald Stevenson and CLAY, Annie Elizabeth |
|||||||||||||||||||||||||||||
Married | Wife | CLAY, Annie Elizabeth ( * 11 May 1901 + 6 October 1997 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
DITTON, Ellen Isabella | 29 January 1923 | |
DITTON, June Hope | 28 July 1925 | |
DITTON, Marion Leal | 7 August 1927 | |
DITTON, Eva Stevenson | 3 March 1929 | 19 August 2020 |
DITTON, Allan Abraham Stevenson | 22 April 1930 | |
DITTON, Noel (Noelle) Stephanie | 11 July 1931 | |
DITTON, Isabell Stevenson | 3 February 1939 | |
DITTON, Ruth Stevenson | 18 February 1942 |
Media
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 5246 |
Pedigree
Ancestors
DITTON, Abraham
DITTON, Abraham
DITTON, John
SETTERTREE, Elizabeth
WYMBLE, Lydia
WYMBLE, William
CROUCH, Jane
STEVENSON, Marion
STEVENSON, Alexander
McLEAY, Marion