TOMES, John Edward
Birth Name | TOMES, John Edward |
Gender | male |
Age at Death | 86 years, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 20 October 1917 | Nth. Qld. | ||
|
||||
Death | 1 November 2003 | Brisbane, Queensland, Australia | 1 | |
|
||||
Burial | 16 December 2019 | F-23/24, Pinaroo Lawn, Brisbane, Queensland, Australia | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | TOMES, John | |||
Mother | McQUEEN, Ellen | |||
TOMES, John Edward | 20 October 1917 | 1 November 2003 |
Families
Family of TOMES, John Edward and STRUTT, Thelma Miriam |
|||||||||||||||||
Married | Wife | STRUTT, Thelma Miriam ( * 27 January 1920 + 14 July 2018 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
TOMES, Nancy Thelma | 16 March 1945 | |
TOMES, Barbara Kay | ||
TOMES, Eric John | ||
TOMES, Pamela Gail |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3690 |
Pedigree
-
TOMES, John
-
McQUEEN, Ellen
- TOMES, John Edward
-
McQUEEN, Ellen