TOMES, Eric John
Birth Name | TOMES, Eric John |
Gender | male |
Relation to the centre person (DAVIS, Gregory John) : third cousin once removed (down)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | TOMES, John Edward | 20 October 1917 | 1 November 2003 | |
Mother | STRUTT, Thelma Miriam | 27 January 1920 | 14 July 2018 | |
Sister | TOMES, Nancy Thelma | 16 March 1945 | ||
Sister | TOMES, Barbara Kay | |||
TOMES, Eric John | ||||
Sister | TOMES, Pamela Gail |
Families
Family of TOMES, Eric John and STEENSTRA, Wytske Yvonne |
||||||||||||||||
Married | Wife | STEENSTRA, Wytske Yvonne ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
TOMES, Stephen Anthony | 21 December 1968 | |
TOMES, Nadia Geraldine | 15 January 1971 | |
TOMES, Luke Brendan | 10 March 1979 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3697 |
Pedigree
Ancestors
TOMES, John
McQUEEN, Ellen
STRUTT, James
HALLAWAY, Esther
PFITZNER, August Herman
McKAY, Eleanor Ann