McDOUGALL, Henry Thomas
Birth Name | McDOUGALL, Henry Thomas |
Nick Name | Claude |
Gender | male |
Age at Death | 8 years, 5 months, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 19 May 1921 | Normanton, Queensland, Australia | ||
|
||||
Death | 10 November 1929 | Normanton, Queensland, Australia | ||
Html code
Newspaper Notice
It is with deepest regret time that we learn the youngest son of Mr. and Mrs. McDougal, sen., had passed away at his parent's residence on Sunday last. The little patient had been a sufferer for some considerable time, being deaf, dumb, blind and paralysed, and his death was not unexpected. The funeral was well attended, and the floral tributes and messages of sympathy were numerous. GULF NOTES. (1929, November 27). Townsville Daily Bulletin (Qld. : 1907 - 1954), p. 14. TROVE |
||||
Burial | 11 November 1929 | Cemetery, Normanton, Queensland, Australia | ||
|
Relation to the centre person (DAVIS, Gregory John) : uncle
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McDOUGALL, Walter Edward Ernest | 24 August 1868 | 19 July 1953 | |
Mother | BAXTER, Emily Laura | 17 December 1879 | 29 October 1951 | |
Brother | McDOUGALL, Frederick Walter Easter | 15 April 1900 | 17 December 1946 | |
Sister | McDOUGALL, Esther Mabel Rebecca | 12 July 1902 | ||
Sister | McDOUGALL, Emily Baxter | 1905 | 28 February 1907 | |
Brother | McDOUGALL, John Arthur | 6 August 1907 | 13 September 1976 | |
Brother | McDOUGALL, Albert Edward Malcolm (Ottie) | 9 February 1910 | 8 April 1974 | |
Sister | McDOUGALL, Mary Louisa Catherine | 26 June 1913 | 7 January 1992 | |
Brother | McDOUGALL, Herbert Daniel | 1 February 1917 | 27 June 1972 | |
Brother | McDOUGALL, Alfred Raymond | 14 September 1919 | 5 May 1991 | |
McDOUGALL, Henry Thomas | 19 May 1921 | 10 November 1929 | ||
Father | McDOUGALL, Walter Edward Ernest | 24 August 1868 | 19 July 1953 | |
Stepmother | RAMSAY, Elizabeth | 14 February 1869 | 30 March 1942 | |
Half-sister | McDOUGALL, Mabel Lillian | 3 September 1887 | 25 December 1959 |
Media
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 394 |
Pedigree
Ancestors
DOBBINS, Thomas
WHITE, Maria
WHITE, Henry
SIERS, Sarah
HENDLE, Joseph
HENDLE HINDLE, John
CHEW, John
PILES, Mary
BECKETT, Esther
BECKETT, James
CALCUTT, Ann
JAMES, Lucy Jane
JAMES, Samiel
JAMES, Samuel
CLAYTON, Elisabeth
BEAN, Ann
BEAN, James Thomas John
TAYLOR, Betty
SANDERSON, William
BAXTER, Mary
JOHNSTON, Charles
McREA, Eliza