ADIE, Glenys Margaret
Birth Name | ADIE, Glenys Margaret |
Gender | female |
Relation to the centre person (DAVIS, Gregory John) : third cousin once removed (down)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | ADIE, Ronald Holloway | 20 October 1932 | 7 October 2016 | |
Mother | ADSETT, Estelle Jean | 3 October 1936 | ||
ADIE, Glenys Margaret | ||||
Brother | ADIE, John Norman | |||
Brother | ADIE, Ian Gordon | |||
Brother | ADIE, Mark Ronald | 2 July 1963 | 24 September 1993 | |
Sister | ADIE, Kathryn Jean | |||
Stepfather | McELLIGOTT, Keith | |||
Mother | ADSETT, Estelle Jean | 3 October 1936 |
Families
Family of MULCAHY, Glenn Eric and ADIE, Glenys Margaret |
||||||||||||||||
Married | Husband | MULCAHY, Glenn Eric ( * 22 July 1953 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
MULCAHY, Kelly Jayne | 8 July 1984 | |
MULCAHY, Samantha Kate | 9 August 1986 | |
MULCAHY, Christie Louise | 3 August 1988 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 5055 |
Pedigree
Ancestors
ADSETT, John
KITCHENSIDE, Ann Amelia
PETFIELD, Edward
PETFIELD, John
CLARK, Mary
MASON, Mary
MASON, John
RICHARDSON, Ann
BLACK, Walter Adam
FULFORD, Alice Agnes