McDOUGALL, Herbert Joseph
Birth Name | McDOUGALL, Herbert Joseph |
Gender | male |
Age at Death | 78 years, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 14 September 1900 | Bundaberg, Queensland, Australia | ||
|
||||
Death | 20 September 1978 | Bundaberg, Queensland, Australia | ||
|
||||
Burial | 21 September 1978 | L5A-146, Cemetery, Bundaberg, Queensland, Australia | ||
|
Relation to the centre person (DAVIS, Gregory John) : first cousin once removed (up)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McDOUGALL, Herbert Joseph | 2 August 1873 | 25 July 1925 | |
Mother | LESLIE, Mary Maude | 1879 | 22 September 1968 | |
Sister | McDOUGALL, Violet Esther | 19 February 1899 | 4 May 1985 | |
McDOUGALL, Herbert Joseph | 14 September 1900 | 20 September 1978 | ||
Sister | McDOUGALL, Ivy Maud | 18 September 1903 | 17 October 1993 | |
Sister | McDOUGALL, Edna May | 26 June 1907 | 1 October 1994 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1731 |
Pedigree
-
McDOUGALL, Herbert Joseph
-
LESLIE, Mary Maude
- McDOUGALL, Violet Esther
- McDOUGALL, Herbert Joseph
- McDOUGALL, Ivy Maud
- McDOUGALL, Edna May
-
LESLIE, Mary Maude
Ancestors
DOBBINS, Thomas
WHITE, Maria
WHITE, Henry
SIERS, Sarah
HENDLE, Joseph
HENDLE HINDLE, John
CHEW, John
PILES, Mary
BECKETT, Esther
BECKETT, James
CALCUTT, Ann
JAMES, Lucy Jane
JAMES, Samiel
JAMES, Samuel
CLAYTON, Elisabeth
BEAN, Ann
BEAN, James Thomas John
TAYLOR, Betty
LESLIE, John James
JAMIESON, Margaret
JAMIESON, Andrew
PERSION, Jane