SPILLING, Marianne
Birth Name | SPILLING, Marianne |
Gender | female |
Age at Death | 69 years, 11 months, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1815 | Earsham, Norfolk, England | ||
|
||||
Baptism | 16 October 1815 | All Saints, Earsham, Norfolk, England | ||
|
||||
Death | 20 December 1884 | Wentworth, Ontario, Canada | ||
|
||||
Immigration | 29 April 1870 | Quebec, Canada | Lake Erie | |
Relation to the centre person (DAVIS, Gregory John) : second great grandmother
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | SPILLING, Robert | |||
Mother | FISHER, Mary | |||
Brother | SPILLING, Robert | |||
Brother | SPILLING, John | |||
SPILLING, Marianne | 1815 | 20 December 1884 | ||
Sister | SPILLING, Alice |
Families
Family of DAVIS, John and SPILLING, Marianne |
||||||||||||||||||||||||||
Married | Husband | DAVIS, John ( * 1812 + 24 December 1893 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
DAVIS, Eliza Ann | 3 November 1929 | |
DAVIS, John Edwin | 1836 | 2 July 1899 |
DAVIS, Joseph | 1837 | |
DAVIS, Alice Ellen Elizabeth | 1842 | 9 January 1923 |
DAVIS, George Spelling | 1845 | 28 January 1911 |
DAVIS, Edward Alfred | 2 October 1846 | 30 November 1894 |
DAVIS, Alfred James | 24 October 1848 | 23 August 1921 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 39403 |
Pedigree
Source References
-
IGI Record
-
- Page: John DAVIS
-
Source Note:
"England Marriages, 1538–1973 ", database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NK92-4VZ : 13 March 2020), John Davis, 1834.
-