PFITZNER, Edith Winifred
Birth Name | PFITZNER, Edith Winifred |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 16 April 1899 | Croydon, Queensland, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | PFITZNER, August Herman | 20 March 1905 | ||
Mother | McKAY, Eleanor Ann | 1864 | 13 July 1941 | |
Sister | PFITZNER, Eleanor Mary Elizabeth Maud | 8 January 1884 | ||
Brother | PFITZNER, Charles Frederick | 19 October 1886 | ||
Brother | PFITZNER, William August Herman | 24 May 1888 | 3 June 1898 | |
Brother | PFITZNER, Ernest Rudolf | 17 April 1890 | ||
Brother | PFITZNER, Harry Renault | 29 July 1892 | 12 February 1954 | |
Sister | PFITZNER, Clara Louisa | 15 February 1894 | ||
Sister | PFITZNER, Meriam Alvianna Matilda | 13 October 1896 | 13 January 1980 | |
PFITZNER, Edith Winifred | 16 April 1899 | |||
Stepfather | BUTLER, Frederick Culverson | 7 December 1925 | ||
Mother | McKAY, Eleanor Ann | 1864 | 13 July 1941 |
Families
Family of STRUTT, Charles Wesley and PFITZNER, Edith Winifred |
||||||||||||||||
Married | Husband | STRUTT, Charles Wesley ( * 23 March 1898 + 22 June 1971 ) | ||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3341 |
Pedigree
-
PFITZNER, August Herman
-
McKAY, Eleanor Ann
- PFITZNER, Eleanor Mary Elizabeth Maud
- PFITZNER, Charles Frederick
- PFITZNER, William August Herman
- PFITZNER, Ernest Rudolf
- PFITZNER, Harry Renault
- PFITZNER, Clara Louisa
- PFITZNER, Meriam Alvianna Matilda
- PFITZNER, Edith Winifred
-
McKAY, Eleanor Ann