McDOUGALL, Evelyn Annie
Birth Name | McDOUGALL, Evelyn Annie |
Gender | female |
Age at Death | 90 years, 11 months, 22 days |
Narrative
view this person on a family tree
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 26 September 1892 | Brisbane, Queensland, Australia | ||
|
||||
Death | 18 September 1983 | Bundaberg, Queensland, Australia | ||
|
||||
Burial | 20 September 1983 | A2-P4551, Cemetery, Bundaberg, Queensland, Australia | ||
|
||||
Religion | Anglican | |||
|
Relation to the centre person (DAVIS, Gregory John) : first cousin once removed (up)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McDOUGALL, William James | 3 November 1862 | 27 December 1925 | |
Mother | RADFORD, Sophia | 13 April 1867 | 2 October 1951 | |
Brother | McDOUGALL, William James | 8 April 1888 | 10 July 1957 | |
Sister | McDOUGALL, Esther | 1 July 1889 | 21 June 1976 | |
McDOUGALL, Evelyn Annie | 26 September 1892 | 18 September 1983 | ||
Brother | McDOUGALL, Herbert Radford | 7 June 1895 | 2 October 1973 | |
Sister | McDOUGALL, Daisy Radford | 28 April 1898 | 22 March 1973 | |
Sister | McDOUGALL, Enid Muriel | 9 September 1900 | 10 April 1989 | |
Brother | McDOUGALL, Radford Daniel | 14 October 1902 | 20 October 1902 | |
Sister | McDOUGALL, Myrtle Winifred | 23 September 1903 | 26 March 1947 | |
Sister | McDOUGALL, Gladys May | 10 April 1906 | ||
Sister | McDOUGALL, Mabel Lillian | 2 June 1908 | 27 January 1910 | |
Sister | McDOUGALL, Elsie Mavis | 29 September 1911 | 6 February 2001 |
Families
Family of COCKING, William Henry and McDOUGALL, Evelyn Annie |
||||||||||||||||
Married | Husband | COCKING, William Henry ( * 22 April 1890 + 9 December 1966 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
COCKING, William Clifford | 1925 | 9 May 1990 |
COCKING, Evelyn Betty | 29 March 1930 | 9 March 2003 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 734 |
Pedigree
- McDOUGALL, William James
Ancestors
DOBBINS, Thomas
WHITE, Maria
WHITE, Henry
SIERS, Sarah
HENDLE, Joseph
HENDLE HINDLE, John
CHEW, John
PILES, Mary
BECKETT, Esther
BECKETT, James
CALCUTT, Ann
JAMES, Lucy Jane
JAMES, Samiel
JAMES, Samuel
CLAYTON, Elisabeth
BEAN, Ann
BEAN, James Thomas John
TAYLOR, Betty
RADFORD, William
RADFORD, John
STUBBS, Eleanor
TURNER, Jemima Susan
TURNER, John
HILL, Mary