RACKLEY, Norman
Birth Name | RACKLEY, Norman |
Gender | male |
Age at Death | 84 years, 9 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 27 December 1892 | Goodna, Queensland, Australia | ||
|
||||
Death | 23 October 1977 | Brisbane, Queensland, Australia | ||
|
||||
Occupation | tramway worker (1925-68) | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | RACKLEY, Edwin | 1859 | 22 April 1931 | |
Mother | PARKER, Mary Ann | 1859 | 29 November 1896 | |
Sister | RACKLEY, Ethel May | 28 August 1884 | 29 October 1885 | |
Brother | RACKLEY, Herbert Edwin | 8 May 1886 | ||
Sister | RACKLEY, Ada | 16 August 1888 | 8 August 1974 | |
Brother | RACKLEY, Percy | 22 November 1890 | 15 March 1966 | |
RACKLEY, Norman | 27 December 1892 | 23 October 1977 | ||
Brother | RACKLEY, Edgar Ernest | 22 March 1895 | 2 November 1895 | |
Father | RACKLEY, Edwin | 1859 | 22 April 1931 | |
Stepmother | WILLIAMS, Mary Ann | 1878 | 9 May 1939 | |
Half-brother | RACKLEY, Rupert Lionel | 24 December 1901 | 15 April 1902 | |
Half-sister | RACKLEY, Hilda Gertrude Mona | 7 July 1904 | ||
Half-brother | RACKLEY, Eric Leonard Roy | 7 November 1906 | 1 June 1991 | |
Half-brother | RACKLEY, Horace Vincent Gordon | 6 January 1909 | ||
Half-sister | RACKLEY, Florence Ivy Olive | 27 February 1911 | 17 June 1988 | |
Half-brother | RACKLEY, Reginald Mervyn | 25 February 1917 |
Families
Family of RACKLEY, Norman and STRUTT, Annie Elizabeth |
|||||||||||||||||
Married | Wife | STRUTT, Annie Elizabeth ( * 4 October 1890 + 20 August 1966 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
RACKLEY, Lionel Norman | 27 March 1922 | |
RACKLEY, Dulcie May | 6 February 1924 | |
RACKLEY, Betty Joan | 30 September 1928 | |
RACKLEY, Colin Edward | 11 August 1930 | 24 March 1975 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3306 |
Pedigree
-
RACKLEY, Edwin
-
PARKER, Mary Ann
- RACKLEY, Ethel May
- RACKLEY, Herbert Edwin
- RACKLEY, Ada
- RACKLEY, Percy
- RACKLEY, Norman
- RACKLEY, Edgar Ernest
-
PARKER, Mary Ann
Ancestors
RACKLEY, Edwin
RACKLEY, William
RACKLEY, John
EVANS, Elizabeth
ADSETT, Mary
ADSETT, John
ADSETT, James
SMITH, Ann
KITCHENSIDE, Ann Amelia
KITCHENSIDE, James
STREET, Frances
PARKER, Mary Ann
PARKER, John
DAVIES, Sarah