DAVIS, Jack
Birth Name | DAVIS, Jack |
Gender | male |
Age at Death | 2 years, 9 months, 2 days |
Narrative
I have searched all of the cemeteries in the Irvinebank - Sunnymount area and have not located a grave
Narrative
Click this link to view the family home in Irvinebank
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 21 October 1907 | Irvinebank, Queensland, Australia | ||
|
||||
Death | 23 July 1910 | Sunnymount, Queensland, Australia | ||
|
Relation to the centre person (DAVIS, Gregory John) : uncle
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | DAVIS, John Edwin William | 19 August 1879 | 31 May 1927 | |
Mother | SMITH, Catherine Florence | 23 May 1880 | 20 April 1970 | |
Brother | DAVIS, Horace George | 8 July 1905 | 28 May 1954 | |
DAVIS, Jack | 21 October 1907 | 23 July 1910 | ||
Brother | DAVIS, Leslie Oswald | 20 April 1910 | 24 August 1989 | |
Sister | DAVIS, Leal Marion Eliza | 19 August 1912 | 10 January 1974 | |
Brother | DAVIS, John Alfred | 27 April 1915 | 13 June 1964 | |
Sister | DAVIS, Pheobe | 25 June 1917 | 10 December 1983 | |
Father | DAVIS, John Edwin William | 19 August 1879 | 31 May 1927 | |
Stepmother | ROGERS, Sarah Eliza | 23 April 1882 | 6 December 1945 | |
Half-brother | ROGERS, Harold Edward Davis | 20 November 1898 | 17 March 1960 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 468 |
Pedigree
Ancestors
CHAPPEL, John
EASTMOND, Francis Mary
WEDLAKE, John
WITTON, Ann