McDOUGALL, Alfred George Hubert
Birth Name | McDOUGALL, Alfred George Hubert |
Gender | male |
Age at Death | 64 years, 11 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 24 June 1871 | Brisbane, Queensland, Australia | ||
|
||||
Death | 31 May 1936 | Bundaberg, Queensland, Australia | ||
|
||||
Burial | 1 June 1936 | D6-P1464, Cemetery, Bundaberg, Queensland, Australia | ||
|
Relation to the centre person (DAVIS, Gregory John) : granduncle
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McDOUGALL, Daniel John | 27 November 1837 | 17 December 1883 | |
Mother | HENDLE, Esther | 12 July 1841 | 26 June 1903 | |
Sister | McDOUGALL, Frances Jane | 1861 | 24 December 1909 | |
Brother | McDOUGALL, William James | 3 November 1862 | 27 December 1925 | |
Brother | McDOUGALL, Daniel John | 9 January 1865 | 24 June 1943 | |
Brother | McDOUGALL, Walter Edward Ernest | 24 August 1868 | 19 July 1953 | |
McDOUGALL, Alfred George Hubert | 24 June 1871 | 31 May 1936 | ||
Brother | McDOUGALL, Herbert Joseph | 2 August 1873 | 25 July 1925 | |
Brother | McDOUGALL, Henry Robert | 21 August 1875 | 4 February 1955 | |
Sister | McDOUGALL, Esther Rebecca | 17 December 1878 | 13 October 1959 | |
Brother | McDOUGALL, Albert Malcolm | 21 January 1881 | 3 May 1904 | |
Stepfather | PEIRCE, William Henry | 23 January 1855 | 9 December 1921 | |
Mother | HENDLE, Esther | 12 July 1841 | 26 June 1903 |
Families
Family of McDOUGALL, Alfred George Hubert and MASON, Sarah Jane |
||||||||||||||||
Married | Wife | MASON, Sarah Jane ( * 1880 + 29 May 1900 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
McDOUGALL, Frances Lillian | 18 May 1898 | 11 April 1981 |
McDOUGALL, George Arthur Daniel Mason | 24 April 1900 | 5 May 1981 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 66 |
Pedigree
Ancestors
DOBBINS, Thomas
WHITE, Maria
WHITE, Henry
SIERS, Sarah
SIERS, Benjamin
BARNEY, Maria
HENDLE, Joseph
HENDLE HINDLE, John
CHEW, John
PILES, Mary
BECKETT, Esther
BECKETT, James
CALCUTT, Ann
JAMES, Lucy Jane
JAMES, Samiel
JAMES, Samuel
CLAYTON, Elisabeth
BEAN, Ann
BEAN, James Thomas John
TAYLOR, Betty